Medical light source with optical fiber + fiber headlight ELS-100A
- Model Number
- ELS-100A
- Place of Origin
- CHINA
- Price
- Distributor Price $
- Views
- Keywords
- medical lamp,medical light,surgical lamp,surgical light,examination lamp,examination light,reading light,x ray viewer,headlight,magnifying lamp
| Technical Data of KS-ELS100A | |
| Light source: | LED light source |
| Life span of LED | 20,000Hours |
| Input power | 100VA |
| Input Voltage | AC100-240V, 50/60Hz |
| Color rendering index | >90 |
| Color Temperature | 5700-7000K |
| Illumination Intensity: | > 2,000,000 Lux |
| Brightness control | 0-100% brightness adjustment(3.5 inch touch screen) |
| Infrared cutoff | ≤6 mW/lm (300nm~1700nm) |
| Φer (630nm~660nm)/ Φeg(515nm~545nm) | 0.75 |
| Φeb (435nm~465nm)/ Φeg(515nm~545nm) | 1.45 |
| Illumination uniformity | 0.95 |
| Size of products | 300mm×310mm ×100mm |
| Weight of product | 4.4 kgs |
| Mechanical interface | Φ10±0.1 mm |
| Adaptor | Wolf(standard), Storz(option) |






